Analyst Coverage
Firm | Analyst | Telephone |
---|---|---|
B. Riley Securities | Lucas Pipes | 703.312.1855 |
National Bank Financial | Mike Parkin | 416.869.6766 |
RBC Capital Markets | Michael Siperco | 416.842.3804 |
Scotia Capital | Trevor Turnbull | 416.863.7427 |
Firm | Analyst | Telephone |
---|---|---|
B. Riley Securities | Lucas Pipes | 703.312.1855 |
National Bank Financial | Mike Parkin | 416.869.6766 |
RBC Capital Markets | Michael Siperco | 416.842.3804 |
Scotia Capital | Trevor Turnbull | 416.863.7427 |
NOVAGOLD is in the process of updating certain information on this website. In the meantime, please see the S-K 1300 report filed January 26, 2022 at www.sec.gov and the 2021 43-101 technical report filed on SEDAR at www.sedar.com on August 31, 2021 for additional information on the Donlin Gold project’s costs and economic analysis.